Petromet Flange INC is one of the largest Forged Fittings Reducer Manufacturer in India. Forged Fitting Reducers are a form of Forged Fitting that are used to join two differently sized pipes or fittings. They are intended to minimise pipe diameter, which aids in maintaining a steady flow rate and pressure in the system. Forged Fittings Reducers come in a variety of diameters and pressure ratings to suit a variety of applications. Forged Fitting Reducers have the benefit of being stronger and more robust than reducers created using casting or machining procedures.
We as a leading Forged Fittings Reducer Manufacturer in India, we offer competitive pricing on our all products. Our trained staff oversees the quality of Forged Fittings Reducer and other products during all stages of production and distribution, including the choice of raw materials, processing, labelling, packaging, storage, and shipment.
Petromet Flange INC is recognised and well-known across the globe for its reliability and quality. We treat our clients with our best products and services. Our Forged Fittings Reducers are utilised across various industries including Oil & Gas Industry, Petrochemical industry, Power Plants etc. Our Forged Fittings are inspected before being packed and dispatched & all our materials are tested to International standards. We are also a well-known Forged Fittings Reducer Manufacturer in India.
Forged Fittings Reducer are available in various Size, Standard, Grade. Each with its own Specifications.
Forged Reducer Fittings | Specifications |
---|---|
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Our Forged Fittings Reducer are widely used in pipe and plumbing systems used in industrial and commercial applications. Forged Fitting Reducers are components used in piping systems to connect pipes of different diameters, allowing for the reduction of flow rates or pressure.
Name | WorkingPress. | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | # per 100 pcs |
---|---|---|---|---|---|---|---|---|---|---|
90º Ells S/W | 3000# | 22 | 29 | 53 | 86 | 139 | 198 | 286 | 400 | |
90º Ells Screw |
3000# | 29 | 53 | 86 | 139 | 198 | 286 | 400 | 1452 | |
45º Ells S/W | 3000# | 22 | 38 | 53 | 86 | 139 | 198 | 374 | 396 | |
45º Ells Screw | 3000# | 29 | 53 | 86 | 139 | 198 | 374 | 600 | 800 | |
Tees S/W | 3000# | 31 | 40 | 73 | 106 | 158 | 220 | 317 | 572 | |
Tees Screw | 3000# | 40 | 73 | 106 | 158 | 220 | 317 | 512 | 2090 | |
Union Screw | ||||||||||
Union S/W | ||||||||||
Coupling S/W | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Coupling Screw | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Caps S/W | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Caps Screw | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Hex. Head Plugs |
3000# | 4 | 7 | 18 | 26 | 48 | 86 | 99 | 198 | |
Sq. Head Plugs |
3000# | 2 | 4 | 9 | 18 | 33 | 57 | 73 | 136 | |
Hex. Bushing | 3000# | 7 | 7 | 9 | 13 | 18 | 42 | 44 | 136 | |
Flush Bushing |
3000# | 4 | 4 | 7 | 9 | 15 | 33 | 37 | 132 |
We also provide specially designed Forged Fittings Reducer as per the requirements and specifications of the client. Order from us for guaranteed fast delivery in India. The main reason being we have outstanding warehousing and storage facilities for both finished and unfinished goods.
Product supplied | City |
Forged Fittings Reducer for Automobile Industry | Bareilly, Uttar Pradesh |
Forged Fittings Reducer supply | Hosdurg, Kerela |
Forged Fittings Reducer supply for Defence Industry | Banglore, Karnataka |
Forged Fittings Reducer for the aerospace industry | Surat, Gujarat |
We are a leading Forged Fittings Reducer Stockist in India. We work with various manufacturers to ensure that we have a vast inventory of fittings available. As a Top Forged Fittings Reducer Supplier In India we ensure that we have a good understanding of customer needs to provide high-quality products that meet the industry standards.
City We Supply Forged Fittings Reducer | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | ||
New Delhi | Ahmedabad | Jaipur | Surat | ||
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | ||
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | ||
Panna | Raipur | Cochin | Ludhiana | ||
Peenya | Pimpri-Chinchwad | Channapatna | Rajkot | ||
Varanasi | Gandhinagar | Salem | Bangalore | ||
Visakhapatnam | Trivandrum | Thiruvananthapuram | Kolkata | ||
Coimbatore | Rajahmundry | Nagpur | Nashik |
Our high quality of Forged Fittings Reducer, sensible client service and in-house processing capabilities have made us one of the emerging and leading Forged Fittings Reducer Exporter. We export Forged Fittings Reducer in more than 25 countries.
Countries We Export Forged Fittings Reducer | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
The United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: