Petromet Flange Inc is one of the topmost reliable sources of Duplex Steel Round Bars Manufacturers, in India. we have been a prominent part of the growth of the Indian market and quality exports. Our company Manufactures Duplex Steel Round Bar in different shapes, sizes, and specifications as per the customers’ requirements. ASTM A276 Duplex Steel Round Bars are designed and developed under international quality standards. We have ready stock available for shipment to most parts of the country. These Duplex Steel Round Bars are manufactures from high-grade corrosion-resistant metal alloy.
Petromet Flange INC is reputed and well known across the globe for its reliability and quality. The ASME SA276 Duplex Steel Round Bars are well known recognized for their dimensional accuracy and finest finish, and resistance against corrosion. Petromet Flange INC is recommended as Duplex Alloy Round Bar diameter Supplier, Duplex Alloy Round Bar dealers in Coimbatore, Duplex Alloy Round Bar application Supplier, and many more. We are also the dealers of Tin-Bronze Round Bar, Copper Round Bar and so on.
Duplex Steel Round Bars Sizes, Duplex Steel Round Bars Standards, Duplex Steel Round Bars Chemical Properties, Duplex Steel Round Bars Mechanical Properties
Grade | Duplex Steel UNS S31803 | S32205 |
Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Standard | ASTM A276, ASME SA276 |
Size | 6 mm to 120 mm |
Diameter | 6 mm to 350 mm Diameter |
Thickness | 100 mm to 600 mm Length |
Tolerance | +/-0.2 mm or as per clients’ requirements |
Length | 1 Meter to 6 Meters, Custom cut lengths |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Form | Round Bars, Square Bars, Flat Bars, Threaded Bars, Hollow Bars, Hexagonal Bars, Triangular Bars |
Application | Most commonly used in petroleum refineries, Boilers, Heat exchangers, Condensers, Pipelines, Cooling towers, Steam exhausts, Electric generation plants, On occasion will be found in fertilizer and chemical plants. |
Grade | UNS No | C % | Cr % | Ni % | P % | Si % | S % | Mo % | N % | Mn % |
31803 | S31803 | < 0.03 | 21.0-23.0 | 4.5-6.5 | 1.03 max | 1 max | 0.02 max | 2.5-3.5 | 0.08-0.2 | < 2.0 |
2205 | S32205 | < 0.03 | 22.0-23.0 | 4.5-6.5 | 0.03 max | 1 max | 0.02 max | 3.0-3.5 | 0.14-0.20 | < 2.0 |
Grade | YS (MPa) | UTS (MPa) | % Elongation | Hardness(BHN) |
31803 | 450 min. | 620 min. | 25 min. | 293 max. |
2205 | 450 min. | 655 min. | 25 min. | 293 max. |
Density (Kg / M3) | Modulus of Elasticity (GPa) | Poisson’s Ratio | Thermal Conductivity (W/moC) | Thermal Capacity (I/KgoC) | Electrical Resistivity |
7800 | 200 | 0.3 | 15 | 500 | 0.80 |
Round Bar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 | |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 | |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 | |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 | |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 | |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 | |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 | |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 | |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 | |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 | |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 | |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 | |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 | |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 | |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 | |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 | |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | ||||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | ||||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | ||||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | ||||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | ||||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | ||||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | ||||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | ||||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | ||||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | ||||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | ||||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | ||||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | ||||
2-1/2″ | 7.576 | 24.856 | |||||||
2-5/8″ | 8.354 | 27.409 |
We have professional staff to maintain the quality of ASTM A276 Duplex Steel Round Bars throughout the manufacturing process from the selection of raw material to processing, marking, packaging, storage, and transportation. Our Duplex Steel Round Bars are a hundred per cent (100%) inspected before being packed and dispatched & all our materials are tested to International standards. Sometimes we also accept Third Party inspections appointed by our customers.
We also provide specially designed Duplex Steel Round Bars as per the requirements and specifications of the client and as per drawings. Orders at Petromet Flange INC are guaranteed for fast delivery in India. The main reason being we have outstanding warehousing and storage facilities for both finished and unfinished goods.
Duplex Steel Round Bar supplied | City |
Duplex Steel Round Bars for Automobile Industry | Bareilly, Uttar Pradesh |
Duplex Steel Round Bars supply | Hosdurg, Kerela |
Duplex Steel Round Bars supply for Defence Industry | Banglore, Karnataka |
Duplex Steel Round Bars for the aerospace industry | Surat, Gujarat |
Duplex Steel Round Bars manufacturer, Duplex Steel Round Bars supplier, Duplex Steel Round Bars Dealer, Duplex Steel Round Bars Exporter, Duplex Steel Round Bars importer, Duplex Steel Round Bars price list, Duplex Steel Round Bars stockist in Mumbai, Duplex Steel Round Bars suppliers, Duplex Steel Round Bars manufacturer in Mumbai. Duplex Steel Round Bars thickness, Duplex Steel Round Bars Price, Duplex Steel Round Bars manufacturers in Mumbai, Duplex Steel Round Bars grades, Duplex Steel Round Bars equivalent, Duplex Steel Round Bars chemical composition, Duplex Steel Round Bars mechanical composition, Duplex Steel Round Bars physical composition, Duplex Steel Round Bars Price, Duplex Steel Round Bars price per kg, Duplex Steel Round Bars applications, Duplex Steel Round Bars weight chart, Duplex Steel Round Bars weight chart pdf.
Duplex Steel Round Bar’s dependability and performance have created Petroment Flange INC leading Suppliers, dealers, manufactures, and stockists of Duplex Steel Round Bars in India. Each month we tend to supply/export Duplex Steel Round Bars to Indian port around fifty-five containers to completely different customers.
Due to giving a prime quality of Duplex Steel Round Bars at lower costs with the easy services, we have our sales representatives at most of the important cities of India that are:
City We Supply ASTM A276 Duplex Steel Round Bars: |
---|
Haryana, Rio de Janeiro, Bhopal, Thiruvananthapuram, Al Jubail, Faridabad, Milan, Abu Dhabi, Lagos, Thane, Ludhiana, Secunderabad, Port-of-Spain, Dammam, New Delhi, Jeddah, Manama, Ahmedabad, Jamshedpur, Ankara, Al Khobar, Atyrau, Muscat, Cairo, Bangkok, Moscow, Singapore, Busan, Madrid, Calgary, Nashik, Chennai, Howrah, Perth, Surat, Dallas, La Victoria, Kolkata, Hyderabad, Hong Kong, London, Chiyoda, Courbevoie, Kuwait City, Hanoi, Gurgaon, Jakarta, Houston, Istanbul, Toronto, Gimhae-si, Tehran, Montreal, Ulsan, Doha, Ho Chi Minh City, Colombo, Brisbane, Ahvaz, Mexico City, Visakhapatnam, Bogota, Pune, Chandigarh, Vung Tau, Jaipur, Pimpri-Chinchwad, Melbourne, Dubai, Santiago, Noida, Rajkot, Kanpur, Seoul, Ranchi, Geoje-si, Caracas, Granada, Indore, Baroda, Riyadh, Vadodara, Karachi, Bengaluru, Kuala Lumpur, New York, Lahore, Ernakulam, Los Angeles, Sharjah, Nagpur, Aberdeen, Navi Mumbai, Sydney, Mumbai, Petaling Jaya, Algiers, Coimbatore, Edmonton |
Our high quality of Duplex Steel Round Bars, sensible client service, and in-house Duplex Steel Round Bars processing capabilities have made us one of the emerging and leading exporters for Duplex Steel Round Bars in India. We export Duplex Steel Round Bars in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired clients. Our ready stock of Duplex Steel Round Bars helps us ship the Duplex Steel Round Bars and meet the requirement and demands of our clients as fast as possible.
Countries we supply and export Duplex Steel Round Bars worldwide: |
---|
India, Belgium, Colombia, Namibia, China, Vietnam, Iran, Israel, Norway, Ukraine, Slovakia, Thailand, Mexico, Estonia, Kuwait, Czech Republic, Lebanon, Iran, Hong Kong, Malaysia, Egypt, Saudi Arabia, Chile, New Zealand, Croatia, Oman, Germany, Denmark, Taiwan, Singapore, Yemen, Qatar, Puerto Rico, Argentina, South Afric, Hungary, Ireland, Libya, Sri Lanka, Belarus, Tunisia, Ecuador, Lithuania, Zimbabwe, Indonesia, Romania, Angola, Switzerland, Finland, United States, Nepal, Nigeria, France, Turkey, Costa Rica, Bhutan, Philippines, Tibet, South Korea, Poland, Japan, Bulgaria, Morocco, Venezuela, Spain, Gabon, Sweden, Netherlands, United Arab Emirates, Nigeria, Russia, Peru, Italy, Iraq, Gambia, Austria, Australia, Canada, Greece, Brazil, Serbia, United Kingdom, Afghanistan, Mongolia, Portugal, Bolivia, Mexico, Bangladesh, Algeria, Bahrain. |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: