Petromet Flange INC is one of the largest Forged Fittings Bushing Manufacturer in India. Forged fitting bushings are piping system components that join two pipes that have different diameters. They are normally composed of high-quality forged steel and are built to endure extreme pressure. These Forged Fittings Bushings are threaded on both ends, with one fitting within the larger pipe and the other fitting over the smaller pipe, resulting in a secure and leak-proof connection.
It is the most ideal Forged Fitting with applications in various industries like Oil & Gas refineries, petrochemical and aerospace industry. We stock this Forged Fittings Bushing in various grades and materials including Carbon Steel, Inconel, Monel, Titanium etc.
Petromet Flange INC is reputed and well-known across the globe for its reliability and quality. We treat our clients with our best products and services. We deliver Forged Fittings Bushing in various technical specifications to satisfy our clients needs. Our Forged Fittings are inspected before being packed and dispatched & all our materials are tested to International standards. We are also a well-known Forged Fittings Tee Manufacturer in India.
Forged Fitting Bushing are available in various Size, Standard, Grade. Each with its own Specifications.
Forged Fittings Bushing | Specifications |
---|---|
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Type | 90, 45, Tee, Cross, Coupling, Reducing Coupling, Bushing, Cap, O’Let. |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex/Duplex Steel | ASTM / ASME SA 790 UNS NO S31803 , S32205 , S32550 , S32750 , S32760. |
Carbon Steel | IS: 2062, ASTM SA105, ASTM SA106, ASTM A350 LF2, LF3 |
Alloys Steel | ASTM / ASME SA182 F5, F9, F11, F12, F22, F91 |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5, Grade 11 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, |
Monel | Monel 400, Monel k500 |
Our Forged Fittings Bushing are widely used in pipe and plumbing systems used in industrial and commercial applications. The Forged fitting Bushings are high-quality, threaded components used to connect two pipes of different sizes in high-pressure environments.
Forged Fittings Bushing are used to reduce the size of a Pipe Fitting opening. The dimensions of Forged Fittings Bushings depend on the size and type of the Pipes being connected.
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | 1 3/8 | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 2 | 2 | 2 | 2 1/2 | 2 3/4 | 2 3/4 | 3 |
B | 13/32 | 17/32 | 11/16 | 27/32 | 1 1/16 | 1 5/16 | 1 11/16 | 1 29/32 | 2 3/8 | 2 7/8 | 3 1/2 | 4 1/2 |
C* | 7/16 | 5/8 | 11/16 | 7/8 | 1 1/16 | 1 7/16 | 1 13/16 | 2 | 2 1/2 | 3 | 3 3/4 | 4 5/8 |
D | 1/4 | 1/4 | 5/16 | 5/16 | 3/8 | 3/8 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 1 1/4 |
E | 7/16 | 1/2 | 9/16 | 11/16 | 3/4 | 27/32 | 7/8 | 15/16 | 1 | 1 1/4 | 1 9/16 | 1 21/32 |
F | 9/32 | 3/8 | 7/16 | 9/16 | 5/8 | 13/16 | 15/16 | 1 1/8 | 1 5/16 | 1 1/2 | 1 11/16 | 2 1/2 |
G | 1/4 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 1 1/4 |
H | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 13/16 | 7/8 | 1 1/16 | 1 1/8 | 1 3/8 |
J* | 5/8 | 11/16 | 7/8 | 1 1/16 | 1 7/16 | 1 13/16 | 2 | 2 1/2 | 3 | 3 3/4 | 4 5/8 | |
K | 3/16 | 3/16 | 3/16 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 1/2 | 13/16 | 1 1/4 | |
L | 1/2 | 9/16 | 11/16 | 3/4 | 27/32 | 7/8 | 15/16 | 1 | 1 1/4 | 1 9/16 | 1 21/32 | |
M | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 13/16 | 7/8 | 1 1/16 | 1 1/8 | 1 1/4 | |
N | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 13/16 | 7/8 | 1 1/16 | 1 1/8 | 1 1/4 |
Name | WorkingPress. | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | # per 100 pcs |
---|---|---|---|---|---|---|---|---|---|---|
90º Ells S/W | 3000# | 22 | 29 | 53 | 86 | 139 | 198 | 286 | 400 | |
90º Ells Screw |
3000# | 29 | 53 | 86 | 139 | 198 | 286 | 400 | 1452 | |
45º Ells S/W | 3000# | 22 | 38 | 53 | 86 | 139 | 198 | 374 | 396 | |
45º Ells Screw | 3000# | 29 | 53 | 86 | 139 | 198 | 374 | 600 | 800 | |
Tees S/W | 3000# | 31 | 40 | 73 | 106 | 158 | 220 | 317 | 572 | |
Tees Screw | 3000# | 40 | 73 | 106 | 158 | 220 | 317 | 512 | 2090 | |
Union Screw | ||||||||||
Union S/W | ||||||||||
Coupling S/W | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Coupling Screw | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Caps S/W | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Caps Screw | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Hex. Head Plugs |
3000# | 4 | 7 | 18 | 26 | 48 | 86 | 99 | 198 | |
Sq. Head Plugs |
3000# | 2 | 4 | 9 | 18 | 33 | 57 | 73 | 136 | |
Hex. Bushing | 3000# | 7 | 7 | 9 | 13 | 18 | 42 | 44 | 136 | |
Flush Bushing |
3000# | 4 | 4 | 7 | 9 | 15 | 33 | 37 | 132 |
We also provide specially designed Forged Fittings Bushing as per the requirements and specifications of the client. Order from us for guaranteed fast delivery in India. The main reason being we have outstanding warehousing and storage facilities for both finished and unfinished goods.
Product supplied | City |
Forged Fittings Bushing for Automobile Industry | Bareilly, Uttar Pradesh |
Forged Fittings Bushing supply | Hosdurg, Kerela |
Forged Fittings Bushing supply for Defence Industry | Banglore, Karnataka |
Forged Fittings Bushing for the aerospace industry | Surat, Gujarat |
we are a leading Forged Fittings Bushing Stockist in India. We work with various manufacturers to ensure that we have a vast inventory of fittings available. Being a Forged Fittings Bushing Supplier In India we ensure that we have a good understanding of customer needs to provide high-quality products that meet the industry standards.
City We Supply Forged Fittings Bushing | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | ||
New Delhi | Ahmedabad | Jaipur | Surat | ||
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | ||
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | ||
Panna | Raipur | Cochin | Ludhiana | ||
Peenya | Pimpri-Chinchwad | Channapatna | Rajkot | ||
Varanasi | Gandhinagar | Salem | Bangalore | ||
Visakhapatnam | Trivandrum | Thiruvananthapuram | Kolkata | ||
Coimbatore | Rajahmundry | Nagpur | Nashik |
Our high quality of Forged Fittings Bushing, sensible client service and in-house processing capabilities have made us one of the emerging and leading Forged Fittings Bushing Exporter In India. We export Forged Fittings Bushing in more than 25 countries.
Countries We Export Forged Fittings Bushing | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: