ANSI B16.9 Pipe Fitting Short Stub End Tolerance Pdf
A Pipe Fitting Short Stub End Tolerance Chart is a reference tool that illustrates the allowed dimensions for various Pipe Fitting Short Stub Ends. It aids plumbing, engineering, and construction experts in assuring appropriate fit and orientation during installation.Pipe Fitting Short Stub End ASME B16.9 Tolerance (Elbow, Cap, Tee, Reducer) | 90 Deg. & 45 Deg. Elbow and Tee | Pipe Reducer & Lap Joint Stub End | Pipe Cap | |||
---|---|---|---|---|---|---|
Pipe Fitting Short Stub End Dimension (NPS) | Outside Diameter at Bevel | Inside Diameter at End | wall thickness T | Center-to-End Dimension A ,C ,B | Over-all Length H | Over-all Length F |
1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal thickness | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
-0.03 | ||||||
3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | |
10 to 18 | +0.16 | +/- 0.12 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.12 | ||||||
20 to 24 | +0.25 | +/- 0.19 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.19 | ||||||
26 to 30 | +0.25 | +/- 0.19 | +/- 0.12 | +/- 0.19 | +/- 0.38 | |
-0.19 | ||||||
32 to 48 | +0.25 | +/- 0.19 | +/- 0.19 | +/- 0.19 | +/- 0.38 | |
-0.19 |
Popular Varieties of Pipe Fitting
Applications and Uses of Pipe Fitting Short Stub End
Additional Information: Delivery, Packing, Dispatch Location & more
Product supplied | City |
---|---|
Pipe Fitting Short Stub End for Automobile Industry | Bareilly, Uttar Pradesh |
Pipe Fitting Short Stub End supply | Hosdurg, Kerela |
Pipe Fitting Short Stub End supply for Defence Industry | Banglore, Karnataka |
Pipe Fitting Short Stub End for the aerospace industry | Surat, Gujarat |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: