Petromet Flange Inc is one of the topmost reliable sources of Tin-Bronze Round Bar Manufacturers, in India. we have been a prominent part of the growth of the Indian market and quality exports. Our company Manufactures Tin-Bronze Round Bar in different shapes, sizes, and specifications as per the customers’ requirements. ASTM B271 Tin Bronze Round Bar is designed and developed under international quality standards. We have ready stock available for shipment to most parts of the country. These Tin Bronze Round bars are manufactured from high-grade corrosion-resistant metal alloy.
Petromet Flange INC is reputed and well known across the globe for its reliability and quality. The Stainless Steel Tin Bronze Round Bar are well known recognized for their dimensional accuracy and finest finish, and resistance against corrosion. Petromet Flange INC is recommended as Tin Bronze Round Bar dealers in Coimbatore, Tin Bronze Round Bar supplier Stainless Steel Tin Bronze Round Bar supplier, steel Tin Bronze Round Bar manufacturers, and many more. We are also the dealers of Copper Round Bar, Gun Metal Round Bar & so on.
Tin Bronze Round Bar Sizes, Tin Bronze Round Bar Standards, Tin Bronze Round Bar Chemical Properties, Tin Bronze Round Bar Mechanical Properties
Related Specifications & Applications for Common Casting Copper Alloys | |||||
---|---|---|---|---|---|
Alloy Description | American Spec. | American Spec. | German Spec. | British Spec. | Typical Material Applications |
UNS | SAE | alloy | alloy | ||
Cu88 Sn8 Zn4 Tin Bronze |
C90300 ( CDA 903) | 620 | – | – | Bearings, bushings, piston rings, valve components, seal rings, steam fittings and gears. |
Cu88 Sn10 Zn2 Tin Bronze |
C90500 ( CDA 905) | 62 | CuSn10Zn | *G1 | Marine pumps, valves, bearings, bushings, piston rings, steam fittings and gears. |
Cu89 Sn11 Tin Bronze |
C90700 ( CDA 907) | 65 | CuSn12 | *PB1 | Heavy-duty gears, high load bearings, bushings and worm wheels. |
Cu88 Sn6 Zn4 Pb2 Leaded Tin Bronze |
C92200 ( CDA 922) | 622 | – | LG3 | Valves, fittings, Medium-pressure hydraulic and steam pressure parts for use up to 550 F (287 C) |
Cu87 Sn11 Ni2 Leaded Tin Bronze |
C92500 ( CDA 925) | 640 | CuSn12Ni | CT2 | Gears, worm wheels – Good shock resistance, Automotive synchronizer rings. |
Cu87 Sn11 Pb2 Leaded Tin Bronze |
C92700 ( CDA 927) | 63 | CuSn12Pb | LB3 | Heavy-duty bearings, bushings, piston rings, valve components, steam fittings, gears. |
Cu83 Sn7 Zn3 Pb7 Leaded Tin Bronze |
C93200 ( CDA 932) | 660 | CuSn7ZnPb | General utility bearings, bushings, and wear plates for medium speeds and pressures. |
Cu(1) | Al | Sb | Fe | Pb | Ni(2) | P(3) | Si | S | Sn | Zn | |
---|---|---|---|---|---|---|---|---|---|---|---|
Min./Max. | 86.0-89.0 | .005 | .20 | .20 | .30 | 1.0 | .05 | .005 | .05 | 7.5-9.0 | 3.0-5.0 |
Nominal | 87.5 | – | – | – | – | – | – | – | – | 8.3 | 4.0 |
Copper Alloy UNS No. | Product Description | Solid Bar Stock | Tubes | Rectangles | Near-Net Shape | Solid Hex Bar | Hex Tube | |||
---|---|---|---|---|---|---|---|---|---|---|
Avail. | Size Range | Avail. | Size Range | Avail. | Size Range | |||||
C89320 | Bismuth Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1-1/8″ to 9″ O.D. | X | Up to 15″ | X | X | X |
C89325 | Bismuth Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1-1/8″ to 9″ O.D. | X | Up to 15″ | X | X | X |
C89520 | Bismuth Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1-1/8″ to 9″ O.D. | X | Up to 15″ | X | X | X |
C89831 | Bismuth Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1-1/8″ to 9″ O.D. | X | Up to 15″ | X | X | X |
C89833 | Bismuth Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1-1/8″ to 9″ O.D. | X | Up to 15″ | X | X | X |
C89835* | Bismuth Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1-1/8″ to 9″ O.D. | X | Up to 15″ | X | X | X |
C89844 | Bismuth Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1-1/8″ to 9″ O.D. | X | Up to 15″ | X | X | X |
C90300* | Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C90500 | Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C90700 | Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C90800 | Tin Bronze | X | 1″ to 6″ O.D. | X | 1″ to 6″ O.D. | X | Up to 10″ | X | X | X |
C90810 | High Tin Bronze | X | 1″ to 6″ O.D. | X | 1″ to 6″ O.D. | X | Up to 10″ | X | X | X |
C91000 | Tin Bronze | X | 1″ to 6″ O.D. | X | 1″ to 6″ O.D. | X | Up to 10″ | X | X | X |
C91100 | High Tin Bronze | X | 1″ to 6″ O.D. | X | 1″ to 6″ O.D. | X | Up to 10″ | X | X | X |
C91300 | Tin Bronze | X | 1″ to 6″ O.D. | X | 1″ to 6″ O.D. | X | Up to 10″ | X | X | X |
C91600 | High Tin Bronze | X | 1″ to 6″ O.D. | X | 1″ to 6″ O.D. | X | Up to 10″ | X | X | X |
C91700 | High Tin Bronze | X | 1″ to 6″ O.D. | X | 1″ to 6″ O.D. | X | Up to 10″ | X | X | X |
C92200 | Leaded Tin Bronze | X | 1/2″ to 13″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C92300 | Leaded Tin Bronze | X | 1/2″ to 13″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20” | X | X | X |
C92700 | Leaded Tin Bronze | X | 1/2″ to 13″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20” | X | X | X |
C92800 | Leaded Tin Bronze | X | 1/2″ to 13″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20” | X | X | X |
C92900 | Leaded Nickel-Tin Bronze | X | 1/2″ to 13″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20” | X | X | X |
C93200* | Leaded Tin Bronze | X | 1/2″ to 13″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C93400 | High-Leaded Tin Bronze | X | 1/2″ to 13″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C93500 | High-Leaded Tin Bronze | X | 1/2″ to 13″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C93600 | High-Leaded Tin Bronze | X | 1/2″ to 13″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C93700 | High-Leaded Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C93800 | High-Leaded Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C93900 | High-Leaded Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C94000 | High-Leaded Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 10″ | X | X | X |
C94100 | High-Leaded Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 10″ | X | X | X |
C94300 | High-Leaded Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 10″ | X | X | X |
C94700 | Nickel-Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C94700HT | Nickel-Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
C94800 | Leaded Nickel-Tin Bronze | X | 1/2″ to 10″ O.D. | X | 1″ to 16″ O.D. | X | Up to 20″ | X | X | X |
Copper Alloy UNS No.
|
Product Description
|
Cu%
|
Pb%
|
Sn%
|
Zn%
|
Fe%
|
P%
|
Ni%4
|
Al%
|
Co%
|
Bi%
|
Mn%
|
S%
|
Sb%
|
Si%
|
Se%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C89320 | Bismuth Tin Bronze | 87.00-91.00 | 0.09 | 5.00-7.00 | 1.00 | 0.20 | 0.30 | 1.00 | 0.005 | 4.00-6.00 | 0.08 | 0.35 | 0.005 | |||
C89325 | Bismuth Tin Bronze | 84.00-88.00 | 0.10 | 9.00-11.00 | 1.00 | 0.15 | 0.10 | 1.00 | 0.005 | 2.70-3.70 | 0.08 | 0.50 | 0.005 | |||
C89520 | Bismuth Tin Bronze | 85.00-87.00 | 0.09 | 5.00-6.00 | 4.00-6.00 | 0.20 | 1.00 | 0.005 | 1.60-2.205 | 0.08 | 0.25 | 0.80-1.105 | ||||
C89831 | Bismuth Tin Bronze | 87.00-91.00 | 0.10 | 2.70-3.70 | 2.00-4.00 | 0.30 | 0.05 | 1.00 | 0.005 | 2.70-3.70 | 0.08 | 0.25 | 0.005 | |||
C89833 | Bismuth Tin Bronze | 86.00-91.00 | 0.09 | 4.00-6.00 | 2.00-6.00 | 0.30 | 0.05 | 1.00 | 0.005 | 1.70-2.70 | 0.08 | 0.25 | 0.005 | |||
C89835* | Bismuth Tin Bronze | 85.00-89.00 | 0.09 | 6.00-7.50 | 2.00-4.00 | 0.20 | 0.10 | 1.00 | 0.005 | 1.70-2.70 | 0.08 | 0.35 | 0.005 | |||
C89844 | Tin Bronze | 83.00-86.00 | 0.20 | 3.00-5.00 | 7.00-10.00 | 0.30 | 0.05 | 1.00 | 0.005 | 2.00-4.00 | 0.08 | 0.25 | 0.005 | |||
C90300* | Tin Bronze | 86.00-89.001 | 0.30 | 7.50-9.00 | 3.00-5.00 | 0.20 | 1.50 | 1.001 | 0.005 | 0.05 | 0.20 | 0.005 | ||||
C90500 | Tin Bronze | 86.00-89.001 | 0.30 | 9.00-11.00 | 1.00-3.00 | 0.20 | 1.50 | 1.001 | 0.005 | 0.05 | 0.20 | 0.005 | ||||
C90700 | Tin Bronze | 88.00-90.001 | 0.50 | 10.00-12.00 | 0.50 | 0.15 | 1.50 | 0.501 | 0.005 | 0.05 | 0.20 | 0.005 | ||||
C90800 | Tin Bronze | 85.00-89.001 | 0.25 | 11.00-13.00 | 0.25 | 0.15 | 0.30 | 0.50 | 0.005 | 0.05 | 0.20 | 0.005 | ||||
C90810 | High Tin Bronze | Rem.1 | 0.25 | 11.00-13.00 | 0.30 | 0.15 | 0.15-0.803 | 0.50 | 0.005 | 0.05 | 0.20 | 0.005 | ||||
C91000 | Tin Bronze | 84.00-86.001 | 0.20 | 14.00-16.00 | 1.50 | 0.10 | 1.50 | 0.80 | 0.005 | 0.05 | 0.20 | 0.005 | ||||
C91100 | High Tin Bronze | 82.00-85.001 | 0.25 | 15.00-17.00 | 0.25 | 0.25 | 1.003 | 0.50 | 0.005 | 0.05 | 0.20 | 0.005 | ||||
C91300 | Tin Bronze | 79.00-82.001 | 0.25 | 18.00-20.00 | 0.25 | 0.25 | 1.50 | 0.501 | 0.005 | 0.05 | 0.20 | 0.005 | ||||
C91600 | High Tin Bronze | 86.00-89.001 | 0.25 | 9.70-10.80 | 0.25 | 0.20 | 0.30 | 1.20-2.00 | 0.005 | 0.05 | 0.20 | 0.005 | ||||
C91700 | High Tin Bronze | 84.00-87.001 | 0.25 | 11.30-12.50 | 0.25 | 0.20 | 0.30 | 1.20-2.00 | 0.005 | 0.05 | 0.20 | 0.005 | ||||
C92200 | Leaded Tin Bronze | 86.00-90.001 | 1.00-2.00 | 5.50-6.50 | 3.00-5.00 | 0.25 | 1.50 | 1.001 | 0.005 | 0.05 | 0.25 | 0.005 | ||||
C92300 | Leaded Tin Bronze | 85.00-89.001 | 0.30-1.00 | 7.50-9.00 | 2.50-5.00 | 0.25 | 1.50 | 1.001 | 0.005 | 0.05 | 0.25 | 0.005 | ||||
C92700 | Leaded Tin Bronze | 86.00-89.001 | 1.00-2.50 | 9.00-11.00 | 0.70 | 0.20 | 1.50 | 1.001 | 0.005 | 0.05 | 0.25 | 0.005 | ||||
C92800 | Leaded Tin Bronze | 78.00-82.001 | 4.00-6.00 | 15.00-17.00 | 0.80 | 0.20 | 1.50 | 0.801 | 0.005 | 0.05 | 0.25 | 0.005 | ||||
C92900 | Leaded Nickel-Tin Bronze | 82.00-86.001 | 2.00-3.20 | 9.00-11.00 | 0.25 | 0.20 | 1.50 | 2.80-4.001 | 0.005 | 0.05 | 0.25 | 0.005 | ||||
C93200* | Leaded Tin Bronze | 81.00-85.001 | 6.00-8.00 | 6.30-7.50 | 2.00-4.00 | 0.20 | 1.50 | 1.001 | 0.005 | 0.08 | 0.35 | 0.005 | ||||
C93400 | High-Leaded Tin Bronze | 82.00-85.001 | 7.00-9.00 | 7.00-9.00 | 0.80 | 0.20 | 1.50 | 1.001 | 0.005 | 0.08 | 0.50 | 0.005 | ||||
C93500 | High-Leaded Tin Bronze | 83.00-86.001 | 8.00-10.00 | 4.30-6.00 | 2.00 | 0.20 | 1.50 | 1.001 | 0.005 | 0.08 | 0.30 | 0.005 | ||||
C93600 | High-Leaded Tin Bronze | 79.00-83.00 | 11.00-13.00 | 6.00-8.00 | 1.00 | 0.20 | 1.50 | 1.00 | 0.005 | 0.08 | 0.55 | 0.005 | ||||
C93700 | High-Leaded Tin Bronze | 78.00-82.00 | 8.00-11.00 | 9.00-11.00 | 0.80 | 0.707 | 1.50 | 0.50 | 0.005 | 0.08 | 0.50 | 0.005 | ||||
C93800 | High-Leaded Tin Bronze | 75.00-79.00 | 13.00-16.00 | 6.30-7.50 | 0.80 | 0.15 | 1.50 | 1.00 | 0.005 | 0.08 | 0.80 | 0.005 | ||||
C93900 | High-Leaded Tin Bronze | 76.50-79.50 | 14.00-18.00 | 5.00-7.00 | 1.50 | 0.40 | 1.50 | 0.80 | 0.005 | 0.08 | 0.50 | 0.005 | ||||
C94000 | High-Leaded Tin Bronze | 69.00-72.00 | 14.00-16.00 | 12.00-14.00 | 0.50 | 0.25 | 1.50 | 0.50-1.00 | 0.005 | 0.258 | 0.50 | 0.005 | ||||
C94100 | High-Leaded Tin Bronze | 72.00-79.00 | 18.00-22.00 | 4.50-6.50 | 1.00 | 0.25 | 1.50 | 1.00 | 0.005 | 0.258 | 0.80 | 0.005 | ||||
C94300 | High-Leaded Tin Bronze | 67.00-72.00 | 23.00-27.00 | 4.50-6.00 | 0.80 | 0.15 | 1.50 | 1.00 | 0.005 | 0.258 | 0.80 | 0.005 | ||||
C94700 | Nickel-Tin Bronze | 85.00-90.00 | 0.096 | 4.50-6.00 | 1.00-2.50 | 0.25 | 0.05 | 4.50-6.00 | 0.005 | 0.20 | 0.05 | 0.15 | 0.005 | |||
C94700HT | Nickel-Tin Bronze | 85.00-90.00 | 0.096 | 4.50-6.00 | 1.00-2.50 | 0.25 | 0.05 | 4.50-6.00 | 0.005 | 0.20 | 0.05 | 0.15 | 0.005 | |||
C94800 | Leaded Nickel-Tin Bronze | 84.00-89.00 | 0.30-1.00 | 4.50-6.00 | 1.00-2.50 | 0.25 | 0.05 | 4.50-6.00 | 0.005 | 0.20 | 0.05 | 0.15 | 0.005 |
We have professional staff to maintain the quality of ASTM B271 Tin Bronze Round Bar throughout the manufacturing process from the selection of raw material to processing, marking, packaging, storage, and transportation. Our Tin Bronze Round Bar is a hundred per cent (100%) inspected before being packed and dispatched & all our materials are tested to International standards. Sometimes we also accept Third Party inspections appointed by our customers.
We also provide a specially designed Stainless Steel Tin Bronze Round Bar as per the requirements and specifications of the client and as per drawings. Orders at Petromet Flange INC are guaranteed for fast delivery in India. The main reason being we have outstanding warehousing and storage facilities for both finished and unfinished goods.
Product supplied | City |
Tin Bronze Round Bar for Automobile Industry | Bareilly, Uttar Pradesh |
Tin Bronze Round Bar supply | Hosdurg, Kerela |
Tin Bronze Round Bar supply for Defence Industry | Banglore, Karnataka |
Tin Bronze Round Bar for the aerospace industry | Surat, Gujarat |
Tin Bronze Round Bar manufacturer, Tin Bronze Round Bar supplier, Tin Bronze Round Bar dealer, Tin Bronze Round Bar exporter, Tin Bronze Round Bar importer, Tin Bronze Round Bar price list, Tin Bronze Round Bar stockist in Mumbai, Tin Bronze Round Bar suppliers, Tin Bronze Round Bar manufacturer in Mumbai. Tin Bronze Round Bar thickness, Tin Bronze Round Bar price, Tin Bronze Round Bar manufacturers in Mumbai, Tin Bronze Round Bar grades, Tin Bronze Round Bar equivalent, Tin Bronze Round Bar chemical composition, Tin Bronze Round Bar mechanical composition, Tin Bronze Round Bar physical composition, Tin Bronze Round Bar price, Tin Bronze Round Bar price per kg, Tin Bronze Round Bar applications, Tin Bronze Round Bar weight chart, Tin Bronze Round Bar weight chart pdf.
Tin Bronze Round Bar’s dependability and performance have created Petroment Flange INC leading suppliers, dealers, manufactures, and stockists of Tin-Bronze Round Bar in India. Each month we tend to supply/export Tin Bronze Round Bar to Indian port around fifty-five containers to completely different customers.
Due to giving a prime quality of Tin-Bronze Round Bar at lower costs with the easy services, we have our sales representatives at most of the important cities of India that are:
City We Supply ASTM B505 Tin Bronze Round Bar: |
---|
Haryana, Rio de Janeiro, Bhopal, Thiruvananthapuram, Al Jubail, Faridabad, Milan, Abu Dhabi, Lagos, Thane, Ludhiana, Secunderabad, Port-of-Spain, Dammam, New Delhi, Jeddah, Manama, Ahmedabad, Jamshedpur, Ankara, Al Khobar, Atyrau, Muscat, Cairo, Bangkok, Moscow, Singapore, Busan, Madrid, Calgary, Nashik, Chennai, Howrah, Perth, Surat, Dallas, La Victoria, Kolkata, Hyderabad, Hong Kong, London, Chiyoda, Courbevoie, Kuwait City, Hanoi, Gurgaon, Jakarta, Houston, Istanbul, Toronto, Gimhae-si, Tehran, Montreal, Ulsan, Doha, Ho Chi Minh City, Colombo, Brisbane, Ahvaz, Mexico City, Visakhapatnam, Bogota, Pune, Chandigarh, Vung Tau, Jaipur, Pimpri-Chinchwad, Melbourne, Dubai, Santiago, Noida, Rajkot, Kanpur, Seoul, Ranchi, Geoje-si, Caracas, Granada, Indore, Baroda, Riyadh, Vadodara, Karachi, Bengaluru, Kuala Lumpur, New York, Lahore, Ernakulam, Los Angeles, Sharjah, Nagpur, Aberdeen, Navi Mumbai, Sydney, Mumbai, Petaling Jaya, Algiers, Coimbatore, Edmonton |
Our high-quality Tin Bronze Round Bar, sensible client service, and in-house Tin Bronze Round Bar processing capabilities have made us one of the emerging and leading exporters for Tin Bronze Round Bar in India. We export Tin Bronze Round Bar in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired clients. Our ready stock of Tin-Bronze Round Bar helps us ship the Tin-Bronze Round Bar and meet our clients’ requirements and demands as fast as possible.
Countries we supply and export Tin Bronze Round Bar worldwide: |
---|
India, Belgium, Colombia, Namibia, China, Vietnam, Iran, Israel, Norway, Ukraine, Slovakia, Thailand, Mexico, Estonia, Kuwait, Czech Republic, Lebanon, Iran, Hong Kong, Malaysia, Egypt, Saudi Arabia, Chile, New Zealand, Croatia, Oman, Germany, Denmark, Taiwan, Singapore, Yemen, Qatar, Puerto Rico, Argentina, South Afric, Hungary, Ireland, Libya, Sri Lanka, Belarus, Tunisia, Ecuador, Lithuania, Zimbabwe, Indonesia, Romania, Angola, Switzerland, Finland, United States, Nepal, Nigeria, France, Turkey, Costa Rica, Bhutan, Philippines, Tibet, South Korea, Poland, Japan, Bulgaria, Morocco, Venezuela, Spain, Gabon, Sweden, Netherlands, United Arab Emirates, Nigeria, Russia, Peru, Italy, Iraq, Gambia, Austria, Australia, Canada, Greece, Brazil, Serbia, United Kingdom, Afghanistan, Mongolia, Portugal, Bolivia, Mexico, Bangladesh, Algeria, Bahrain. |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: