Petromet Flange INC is one of the largest Forged Fittings Manufacturer in India. We offer a wide range of Forged Fittings in different dimensions, shapes & specifications to meet the needs of our clients. We also customize Forged Fittings as per the requiremnets of client. Our Forged Fittings are strictly tested and certified for durability, accuracy and precision. Petromet Flange Inc specializes in the distribution and sale of Forged Fittings to various industries.
Petromet Flange INC is reputed across the globe for its High quality Forged Fittings. We offer a wide range of fittings, including elbows, tees, couplings, reducers and flanges and in different materials such as Copper, Monel, Inconel, Hastalloy, Titanium & more.
We have a well-trained and experienced team of experts to monitor the whole process from manufacturing to delivery of products. Our Forged Fittings are available to our valued clients at a very reasonable prices. Petromet Flange INC performs security check on all products before being packed and dispatched to clients all over the globe.
Forged Fittings are available in various Size, Standard, Grade. Each with its own Specifications.
Our Forged Fittings are widely used in pipe and plumbing systems used in industrial and commercial applications. Forged pipe fittings are used to shift the direction of the piping system, and hence the direction of the stream.
Forged Fittings Caps
Forged Fittings End Connection
Forged Fittings Plug
Petromet Flange INC, based in Mumbai, India is a reliable Manufacturer and Supplier of Forged Fittings. Our premium quality Forged Fittings are available in multiple sizes, materials and dimensions that can be customized to fit the certain requirements of our clients. Sandco Metal Industries is an Industry Leader for Forged Fittings.
Forged Fittings Chemical Composition
In Forged Fittings, Austenitic and Ferritic Stainless Steel grades are specifically mixed to achieve high strength and superior corrosion resistance. The particular chemical makeup of Forged Fittings can vary depending on the grade.
Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Forged Fittings Mechanical Properties
Mechanical properties of forged fittings are highly valued in a range of industries, including pulp & paper, chemical, oil and gas. Forged Fitting is especially resistant to corrosion and other types of damage due to these attributes, which also include strength, toughness, and ductility.
Mechanical Properties | ||||||
---|---|---|---|---|---|---|
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
Forged Fittings Weight Chart
The Forged Fittings Weight Chart provides weight standards for different types and sizes of Forged Fittings in piping systems, assisting professionals in choosing and handling Forged Fittings based on setup and transport weight requirements.
Name | WorkingPress. | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | # per 100 pcs |
---|---|---|---|---|---|---|---|---|---|---|
90º Ells S/W | 3000# | 22 | 29 | 53 | 86 | 139 | 198 | 286 | 400 | |
90º Ells Screw |
3000# | 29 | 53 | 86 | 139 | 198 | 286 | 400 | 1452 | |
45º Ells S/W | 3000# | 22 | 38 | 53 | 86 | 139 | 198 | 374 | 396 | |
45º Ells Screw | 3000# | 29 | 53 | 86 | 139 | 198 | 374 | 600 | 800 | |
Tees S/W | 3000# | 31 | 40 | 73 | 106 | 158 | 220 | 317 | 572 | |
Tees Screw | 3000# | 40 | 73 | 106 | 158 | 220 | 317 | 512 | 2090 | |
Union Screw | ||||||||||
Union S/W | ||||||||||
Coupling S/W | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Coupling Screw | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Caps S/W | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Caps Screw | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Hex. Head Plugs |
3000# | 4 | 7 | 18 | 26 | 48 | 86 | 99 | 198 | |
Sq. Head Plugs |
3000# | 2 | 4 | 9 | 18 | 33 | 57 | 73 | 136 | |
Hex. Bushing | 3000# | 7 | 7 | 9 | 13 | 18 | 42 | 44 | 136 | |
Flush Bushing |
3000# | 4 | 4 | 7 | 9 | 15 | 33 | 37 | 132 |
Forged Fittings Dimension Chart
The Forged Fittings Chart dimensions contribute to their Exterior Diameter, Designator, and Sizes, allowing them to be used in a variety of settings.
NPS | O.D. D |
90° LR A |
45° LR B |
90° 3D A |
45° 3D B |
---|---|---|---|---|---|
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1.1/4 | 42.2 | 48 | 25 | 95 | 39 |
1.1/2 | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2.1/2 | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3.1/2 | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 946 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
Petromet Flange INC manufactures a range of products
Pipe Fitting | Flanges |
Forged Fittings | Pipe Bend |
Round Bars | Gasket |
Circle & Rings | Fasteners |
Pipes & Tubes | Wire Mesh |
Applications and Uses of Forged Fitting.
Additional Information: Delivery, Packing, Dispatch Location & more
We also provide specially designed Forged Fitting as per the requirements and specifications of the client. Order from us for guaranteed fast delivery in India. The main reason being we have outstanding warehousing and storage facilities for both finished and unfinished goods.
Product supplied | City |
---|---|
Forged Fitting for Automobile Industry | Bareilly, Uttar Pradesh |
Forged Fitting supply | Hosdurg, Kerela |
Forged Fitting supply for Defence Industry | Banglore, Karnataka |
Forged Fitting for the aerospace industry | Surat, Gujarat |
Petromet Flange INC is a Leading Forged Fittings Supplier in India. We have a good understanding of customer’s needs and we make sure we provide high-quality products that meet industry standards. We have our clients across major indian cities including New Delhi, Bangalore, Chennai, Pune, Nashik, Jaipur, etc.
Our high quality of Forged Fitting, sensible client service and in-house processing capabilities have made us one of the emerging and leading Forged Fittings Exporters. We export Forged Fittings in more than 25 countries including UAE, Bahrain, Kuwait, Oman, Malaysia, Saudi Arabia and many more. We have shipments going out monthly to different countries for our newly acquired clients.
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: