Wire Mesh Chemical Composition
Wire Mesh is a type of woven material that is used in a variety of applications, including filtration, screening, and reinforcement. The chemical composition of Wire Mesh can vary depending on the specific type of material used to make the wire. Here are some examples of Wire Mesh materials and their chemical compositions:Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Wire Mesh Mechanical Properties
A type of woven material called Wire Mesh is used for a number of purposes, including filtration, screening, and reinforcing. The type of material used to manufacture the wire, the weave pattern, and the wire diameter can all affect the mechanical qualities of a Wire Mesh. Following are some instances of mechanical characteristics of Wire Mesh:Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Wire Mesh Dimension Chart
Mesh | Wire diameter | Aperture/Opening | %Open Area | ||
---|---|---|---|---|---|
Inch | MM | Inch | MM | ||
1X1 | .080 | 2.03 | .920 | 23.37 | 84.6 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 |
120X120 | .0037 | .0940 | .0046 | .1168 | 30.7 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 |
300X300 | .0015 | .0381 | .0018 | .0457 | 29.7 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 |
400X400 | .0010 | .0254 | .0015 | .0370 | 36.0 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 |
Wire Mesh Weight Chart
Mesh Size [mm] | Wire Diameter [mm] | WidthXLength [Feet] | Approx. Weight(±1)(Kg) |
---|---|---|---|
15 X 15 | 1.60 | 3 X 50 | 27-28 |
15 X 15 | 1.60 | 4 X 50 | 36-37 |
20 X 20 | 1.80 | 3 X 50 | 29-30 |
20 X 20 | 1.80 | 4 X 50 | 39-40 |
25 X 25 | 2.45 | 3 X 50 | 38-39 |
25 X 25 | 2.45 | 4 X 50 | 49-50 |
25 X 25 | 2.95 | 3 X 50 | 54-55 |
25 X 25 | 2.90 | 4 X 50 | 73-74 |
25 X 25 | 2.90 | 5 X 50 | 90-91 |
30 X 30 | 2.10 | 3 X 50 | 22-23 |
30 X 30 | 2.10 | 4 X 50 | 30-31 |
30 X 30 | 2.10 | 5 X 50 | 38-39 |
30 X 30 | 2.30 | 3 X 50 | 27-28 |
30 X 30 | 2.30 | 4 X 50 | 36-37 |
30 X 30 | 2.30 | 5 X 50 | 45-46 |
30 X 30 | 2.70 | 3 X 50 | 37-38 |
30 X 30 | 2.70 | 4 X 50 | 49-50 |
30 X 30 | 2.70 | 5 X 50 | 62-63 |
50 X 50 | 2.20 | 4 X 100 | 43-44 |
50 X 50 | 2.20 | 5 X 100 | 54-55 |
50 X 50 | 3.00 | 4 X 100 | 76-77 |
50 X 50 | 3.00 | 5 X 100 | 95-96 |
65 X 65 | 2.20 | 4 X 100 | 37-38 |
65 X 65 | 2.20 | 5 X 100 | 46-47 |
Different Types Of Products Manufactured By Petromet Flange INC
Pipe Fitting | Flanges |
Forged Fittings | Pipe Bend |
Round Bars | Gasket |
Circle & Rings | Fasteners |
Pipes & Tubes | Wire Mesh |
Applications and Uses of Wire Mesh
Additional Information: Delivery, Packing, Dispatch Location & more
Product supplied | City |
---|---|
Wire Mesh for Automobile Industry | Bareilly, Uttar Pradesh |
Wire Mesh supply | Hosdurg, Kerela |
Wire Mesh supply for Defence Industry | Banglore, Karnataka |
Wire Mesh for the aerospace industry | Surat, Gujarat |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: