Petromet Flange INC is one of the largest Screw Manufacturer in India. Screws are a type of fastener used to hold on things together. They’re mostly used on wooden, metal, and concrete surfaces to hold onto things. Threads on the screw provide enough fraction and traction to hold things together. Our Screw are available in all conventional size dimensions and grades. We manufacture and supply Screws at a reasonable price.
We also provide Screws of numerous standards such as ASTM, ASME, ANSI, UNS, and DIN. We have a well-trained and experienced team of engineers to inspect all products before being packed and dispatched & all our materials are tested to International standards. Being a leading Screw Manufacturer in India we offer competitive pricing on all our products.
Petromet Flange INC is reputed and well-known across the globe for its reliability and quality. We provide our clients our top notch products and services. We manufacture and supply various types of Screws like Countersunk Flat Head Screw, Mating Screw, Set Screw and Pan Head Screw etc. Screws are mostly madeup of Steel due to its strength and relativity but we also produce them using Carbon Steel, Inconel, Monel, and a wide range of metals. We are also a well-known Bolts Manufacturer in India.
Screw are available in various Size, Standard, Grade. Each with its own Specifications.
Screw | Specifications |
---|---|
Size | Imperial Size: 3/8 to 8″, Metric Size: M10 to M100 |
Length | 3 mm to 200 mm |
Standards | DIN 84, DIN 85, DIN 912, DIN 916, DIN 931, DIN 933, DIN 960, DIN 961, DIN 963, DIN 964, DIN 965, DIN 966, DIN 6912, DIN 6921, ASME B18.2.1, ASME B18.3, ASME B18.6.2, ASME B18.6.3, ASME B18.6.4, ASME B18.7 |
Forms | Hex, Threading, Square, Round as per Gauge Etc. |
Types | Hex Head Cap Screws, Socket Set Screws, Anchor Screws, Blind Rivet, Socket Head Screws, Concrete Screws, Shoulder Screws, Panel Screws, Threaded Screws, Machine Screws etc. |
Head drive | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Surface Coating | Ptfe Coated Screws, Phosphate Coating, Teflon Coating, Zinc Coating, Hot Dipped Galvanizing Coating, Cadmium Coating, Xylon Coating |
Screws finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide |
Screw are a type of fastener that are used in conjunction with bolts or screws to secure two or more objects together. There are various types of Screw available, and some of the most common ones are:
Screw are Fasteners used to join two or more objects together. The chemical composition of Screw varies depending on the specific type and grade of the Screw. Here are Tables of commonly used Screw and their chemical compositions:
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
SS 316 Screws | Min | – | – | – | 0 | – | 16.0 | 2.00 | 10.0 | – |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS 316L Screws | Min | – | – | – | – | – | 16.0 | 2.00 | 10.0 | – |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS 316H Screws | Min | 0.04 | 0.04 | 0 | – | – | 16.0 | 2.00 | 10.0 | – |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | – |
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
We also provide specially designed Screw as per the requirements and specifications of the client. Order from us for guaranteed fast delivery in India. The main reason being we have outstanding warehousing and storage facilities for both finished and unfinished goods.
Product supplied | City |
Screw for Automobile Industry | Bareilly, Uttar Pradesh |
Screw supply | Hosdurg, Kerela |
Screw supply for Defence Industry | Banglore, Karnataka |
Screw for the aerospace industry | Surat, Gujarat |
We are a leading Screw Stockist in India. We work with various manufacturers to ensure that we have a vast inventory of fittings available. Being a notable Screw Supplier In India we ensure that we have a good understanding of customer needs to provide high-quality products that meet the industry standards.
City We Supply Screw | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | ||
New Delhi | Ahmedabad | Jaipur | Surat | ||
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | ||
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | ||
Panna | Raipur | Cochin | Ludhiana | ||
Peenya | Pimpri-Chinchwad | Channapatna | Rajkot | ||
Varanasi | Gandhinagar | Salem | Bangalore | ||
Visakhapatnam | Trivandrum | Thiruvananthapuram | Kolkata | ||
Coimbatore | Rajahmundry | Nagpur | Nashik |
Our high quality of Screw, sensible client service and in-house processing capabilities have made us one of the emerging and leading Screw Exporter. We export Screw in more than 25 countries.
Countries We Export | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: