Reducing Flanges Dimension
Reducing flanges connect pipes of different diameters with larger and smaller outer diameters on either side, ensuring a transition in piping systems.Nominal Size | Type | Ø A | D | Liner Thickness | |
---|---|---|---|---|---|
DN1 | DN2 | ||||
In. | In. | mm | mm | mm | |
3/4″ | 1/2″ | 1 | 98.5 | 30 | 5.0 |
1″ | 1/2″ | 1 | 108 | 30 | 5.0 |
1″ | 3/4″ | 1 | 108 | 30 | 5.0 |
1.1/2″ | 1/2″ | 1 | 127 | 30 | 5.0 |
1.1/2″ | 3/4″ | 1 | 127 | 30 | 5.0 |
1.1/2″ | 1″ | 1 | 127 | 30 | 5.0 |
2″ | 1/2″ | 3 | 152 | 30 | 5.0 |
2″ | 3/4″ | 2 | 152 | 30 | 5.0 |
2″ | 1″ | 2 | 152 | 30 | 5.0 |
2″ | 1.1/2″ | 1 | 152 | 30 | 5.0 |
3″ | 3/4″ | 3 | 190.5 | 35 | 5.0 |
3″ | 1″ | 3 | 190.5 | 35 | 5.0 |
3″ | 1.1/2″ | 2 | 190.5 | 35 | 5.0 |
3″ | 2″ | 1 | 190.5 | 35 | 5.0 |
4″ | 3/4″ | 3 | 228.6 | 35 | 5.0 |
4″ | 1″ | 3 | 228.6 | 35 | 5.0 |
4″ | 1.1/2″ | 3 | 228.6 | 35 | 5.0 |
4″ | 2″ | 3 | 228.6 | 35 | 5.0 |
4″ | 3″ | 2 | 228.6 | 35 | 5.0 |
6″ | 3/4″ | 3 | 280 | 40 | 5.0 |
6″ | 1″ | 3 | 280 | 40 | 5.0 |
6″ | 1.1/2″ | 3 | 280 | 40 | 5.0 |
6″ | 2″ | 3 | 280 | 40 | 5.0 |
6″ | 3″ | 3 | 280 | 40 | 5.0 |
6″ | 4″ | 2 | 280 | 40 | 5.0 |
8″ | 1″ | 3 | 343 | 35 | 5.0 |
8″ | 1.1/2″ | 3 | 343 | 35 | 5.0 |
8″ | 2″ | 3 | 343 | 40 | 5.0 |
8″ | 3″ | 3 | 343 | 40 | 5.0 |
8″ | 4″ | 3 | 343 | 40 | 5.0 |
8″ | 6″ | 2 | 343 | 40 | 5.0 |
10″ | 1″ | 3 | 406 | 35 | 2.5 |
10″ | 1.1/2″ | 3 | 406 | 35 | 2.5 |
10″ | 2″ | 3 | 406 | 35 | 2.5 |
10″ | 3″ | 3 | 406 | 35 | 2.5 |
10″ | 4″ | 3 | 406 | 35 | 2.5 |
10″ | 6″ | 3 | 406 | 35 | 2.5 |
10″ | 8″ | 2 | 406 | 35 | 3.5 |
12″ | 1″ | 3 | 483 | 35 | 3.5 |
12″ | 1.1/2″ | 3 | 483 | 35 | 3.5 |
12″ | 2″ | 3 | 483 | 35 | 3.5 |
12″ | 3″ | 3 | 483 | 35 | 3.5 |
12″ | 4″ | 3 | 483 | 35 | 3.5 |
12″ | 6″ | 3 | 483 | 35 | 3.5 |
12″ | 8″ | 3 | 483 | 35 | 3.5 |
12″ | 10″ | 2 | 483 | 35 | 3.5 |
14″ | 12″ | 1 | 533 | 40 | 3.5 |
16″ | 12″ | 3 | 597 | 40 | 3.5 |
16″ | 14″ | 2 | 597 | 35 | 3.5 |
ANSI B16.5 Reducing Flanges Weight Chart Pdf
Weight criteria for various sizes are provided by the Reducing Flanges Weight Chart, which helps in the correct selection and safe handling during installation and transportation in piping systems.Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
Applications and Uses of Reducing Flanges
Additional Information: Delivery, Packing, Dispatch Location & more
Product supplied | City |
---|---|
Reducing Flanges for Automobile Industry | Bareilly, Uttar Pradesh |
Reducing Flanges supply | Hosdurg, Kerela |
Reducing Flanges supply for Defence Industry | Banglore, Karnataka |
Reducing Flanges for the aerospace industry | Surat, Gujarat |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: