Petromet Flange Inc is one of the largest Flanges Manufacturer in Hyderabad. We are a leading Flanges Supplier in Hyderabad. Flanges play a crucial role in connecting pumps, pipes, valves, and various equipment to create an efficient pipework system. They are commonly used in threaded or welded connections, allowing two flanges to be securely bolted together using gaskets. This sealing mechanism ensures a reliable and accessible pathway within the pipe system. Petromet Flange Inc has established itself as a leading provider of High-Quality Flanges, catering to the needs of industries requiring sturdy and reliable piping connections.
At Petromet Flange Inc, we take pride in offering competitively priced Flanges without compromising on quality. With our extensive experience in the industry, we have established ourselves as a trusted of Flanges Manufacturer in Hyderabad worldwide.
Flange Manufacturer, Flange Supplier, Flange Stockist in Hyderabad – Petromet Flange INC
Petromet Flange INC is reputed and well-known across the globe for its reliability and quality. As a Top quality Flanges Manufacturer in Hyderabad, our Flanges are in high demand all over the world
As a leading Flanges Supplier in Hyderabad, we have a well-trained and experienced team of engineers and technicians. Our Flanges are inspected before being packed and dispatched & all our materials are tested to International standards. We are a top Flanges Stockist in Hyderabad, We offer a wide range of products, including different sizes and types of Flanges, such as weld neck, slip-on, blind, socket weld, and threaded flanges. We are also a well-known Flanges Manufacturer in New Delhi.
As a cornerstone Flanges Manufacturer in Hyderabad, Petromet Flange INC stands as a pillar of quality and innovation in industrial fittings. Our state-of-the-art facility ensures precision engineering with strict compliance to international standards – making us your go-to choice for various projects throughout Hyderabad. Rely on Petromet Flange INC as your reliable Flanges Manufacturer in Hyderabad as they continually demonstrate excellence throughout every phase of flange production!
Flanges are available in various Size, Standard, Grade. Each with its own Specifications.
Flanges | Specifications |
Class | 150 #, 300 #, 600 #, 900 #, 1500 #, 2500 # ASA 150, ASA 300 |
Size | 1/2″ (15 NB) to 48″ (1200NB) ANSI B 16.5 |
Grades | |
Stainless Steel | ASTM A 240 / 182 – 304, 304L, 304H, 309, 310, 316, 316Ti, 316H, 316 L, 317, 317L, 321, 347, 904L . |
Duplex Steel | ASTM A 182- F51, F53, F55. |
Carbon Steel | ASTM A105, ASTM A694, f42, F46, F52, F60, F65, F70 |
Alloys Steel | ASTM A 182- F5, F9, F11, F21, F22 & F91 |
Copper Nickel | C70600(90:10), C71500 (70:30), C71640 |
Nickel | UNS N02200, N02201 |
Monel | UNS N04400, N05500, Alloy 20 |
Inconel | UNS N06600, N06601, N06625, N08800, N08810, N08825 |
Hastelloy |
UNS N10276, N06022, N10665, N06455 |
Titanium |
Gr.1, 2, 3, DTH 3.7035, DTH 3.7035, DTH 3.7055 |
Brass |
C 27000, C 27200, C 28000 |
Aluminium |
6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024 |
SMO 254 |
SMO 254 |
Best Flanges Varieties in Hyderabad
There are several types of Flanges that can be used in piping and tubing systems. The most common type is the Flanges, which is used to seal off a section of pipe.
Flange Weight Chart PDF of ANSI B16.5
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
347H Flanges Chemical Composition
Austenitic and Ferritic Stainless Steel grades are specifically combined to produce high strength and outstanding corrosion resistance in Flanges. Depending on the specific grade, the precise chemical makeup of Flanges can change.
Type | C | Mn | P | S | Si | Cr | Ni | Mb |
---|---|---|---|---|---|---|---|---|
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | – |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | – |
309S | 0.08 | 2.00 | 0.045 | – | 1.00 | 22.00/24.00 | – | – |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
Flanges ASTM A182 Mechanical Properties
Flanges mechanical qualities are highly prized in a variety of industries, including pulp and paper, chemical, and oil and gas. Flanges are extremely resistant to corrosion and other sorts of damage due to these qualities, which also include strength, toughness, and ductility.
Property | ASTM A105 | ASTM A350-LF2 |
---|---|---|
Tensile Strength Min, psi | 70,000 | 70,000-95,000 |
Tensile Strength Min, N/mm² | 485 | 485-655 |
Yield Strength Min, psi | 36,000 | 36,000 |
Yield Strength Min, N/mm² | 250 | 250 |
Elongation (%) | 22 | 22 |
Reduction of Area (%) | 30 | 30 |
Hardness, maximum | 187 | 15/12 ft-lbs |
CVN at -50℉ | 20/16 joules |
Petromet Flange INC manufactures a range of products
Applications and Uses of Flange in Hyderabad
Additional Information: Delivery, Packing, Dispatch Location & more
Client Projects for Flanges Supplier in Hyderabad
We also provide specially designed Flange as per the requirements and specifications of the client. Order from us for guaranteed fast delivery in Hyderabad. The main reason being we have outstanding warehousing and storage facilities for both finished and unfinished goods.
Product supplied | City |
Flange for Automobile Industry | Bareilly, Uttar Pradesh |
Flange supply | Hosdurg, Kerela |
Flange supply for Defence Industry | Banglore, Karnataka |
Flange for the aerospace industry | Surat, Gujarat |
We are the top Flanges Stockist In Hyderabad. We have strict quality control processes for supplying high-quality products. Being a top Flanges Supplier In Hyderabad, we ensure that we understand customer needs well to provide high-quality products that meet the industry standards. Petromet Flange INC stands out as an exceptional and efficient Flange Supplier in Hyderabad, ensuring outstanding performance of each solution they create.
City We Supply Flanges | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | ||
New Delhi | Ahmedabad | Jaipur | Surat | ||
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | ||
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | ||
Panna | Raipur | Cochin | Ludhiana | ||
Peenya | Pimpri-Chinchwad | Channapatna | Rajkot | ||
Varanasi | Gandhinagar | Salem | Bangalore | ||
Visakhapatnam | Trivandrum | Thiruvananthapuram | Kolkata | ||
Coimbatore | Rajahmundry | Nagpur | Nashik |
Flanges Exporter – Petromet Flange INC
Our high quality of Flange, sensible client service and in-house Flange processing capabilities have made us one of the emerging and leading Flanges Exporter In Bengaluru. We export Flanges in more than 25 countries.
Countries We Export | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: