Petromet Flange Inc is one of the topmost reliable sources of ASTM A182 F5 Alloy Steel Round Bars Manufacturers, in India. We have been a prominent part of the growth of the Indian market and quality exports. Our company Manufactures ASTM A182 F5 Alloy Steel Round Bars in different shapes, sizes and with different specifications as per the customers’ requirements. ASTM A182 F5 Alloy Steel Round Bars are designed and developed in accordance with international quality standards. We have ready stock available for shipment to most parts of the country. These ASTM A182 F5 Alloy Steel Round Bars are manufactures from high-grade corrosion-resistant metal alloy.
Petromet Flange INC is reputed and well known across the globe for its reliability and quality. The ASME SA276 ASTM A182 F5 Alloy Steel Round Bars are well known recognized for their dimensional accuracy and finest finish, and resistance against corrosion. Petromet Flange INC is recommended as ASTM A182 F5 Alloy Steel Round Bars manufacturer, ASTM A182 F5 Alloy Steel Round Bars steel supplier, and many more. We are also the dealers of ASTM A182 F9 Alloy Steel Round Bars in India.
Steel Round Bar type | ASTM A182 F5 ASTM A182 F5 Alloy Steel Round Bars Die Steel Bar |
Standards | ASTM A689, JIS G4801, DIN 17221, GB/T 18254, ASTM A295, JIS G4805, etc. |
Spring steel | 65Mn, 1566, 60Si2Mn, 9260, etc. |
Bearing steel | GCr15, SAE52100, GCr15SiMn, 100CrMnSi6-4, SJU2, etc. |
Cold heading steel | ML25, ML35, etc. |
Alloy structural steel | 40CrNiMo, SAE4330, 42CrMo, 15Cr2Ni2, 40CrNi2Mo, 35CrMoV, 12Cr1MoV, ASTM4130, SCM420, 40CrV, etc. |
Military steel | 20Cr2Ni4A, 18Cr2Ni4WA, 23CrNiMo7-4-7, etc. |
Available Material Grade | 42CrMo4/SCM440/AISI 4140/DIN 1.7225, 4130 / 1.7218, 4140 / 1.7225, 4340 / 1.6582, 5140 / 1.7035, 8620 / 1.6523, EN19 / EN24 H13 alloy steel round bar, 42 Crmo4 ASTM A182 F5 Alloy Steel Round Bars, AISI 4140 alloy steel round bar, 42CrMo4 alloy steel rods
|
ASTM A182 F5 ASTM A182 F5 Alloy Steel Round Bars Range | Range – 3.17mm to 350mm dia |
ASTM A182 F5 ASTM A182 F5 Alloy Steel Round Bars Diameter | 5mm-500mm (Customized size is acceptable) |
ASTM A182 F5 ASTM A182 F5 Alloy Steel Round Bars Length | 1m-9m or according to the customer’s requirement. |
ASTM A182 F5 ASTM A182 F5 Alloy Steel Round Bars Type | Round bar, rod, square bar, flat bar, hexagon bar, angle bar, channel bar, threaded bar |
ASTM A182 F5 ASTM A182 F5 Alloy Steel Round Bars Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
ASTM A182 F5 ASTM A182 F5 Alloy Steel Round Bars Surface | bright round bar, pickled round bar, black round bar |
Other processing services | Hot dipped Galvanized, pre-galvanized, Color painting, coated, cutting, bending, punching |
Package Details | Standard seaworthy package(wooden boxes package, PVC package, or another package) |
Export Area | USA, UAE, Europe, Asia, Middle East, Africa, South America |
SHAPE | POUNDS PER FOOT |
Round | D2 x 2.67 |
Hexagon | D2 x 2.945 |
Square | D2 x 3.4 |
Flat | Thickness (in.) x Width (in.) x 3.4 |
Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Element | C | Cr | Mn | Mo | P | S | Si | Ni |
---|---|---|---|---|---|---|---|---|
F5 | 0.15 Max | 4.0-6.0 | 0.30-0.60 | 0.44-0.65 | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max |
grade | Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min |
---|---|---|---|
F9 | 415 | 30 | 205 |
F5 | 275 | 485 | 20 |
We have professional staff to maintain the quality of ASTM A182 F5 Alloy Steel Round Bars throughout the manufacturing process from the selection of raw material to processing, marking, packaging, storage, and transportation. Our ASTM A182 F5 Alloy Steel Round Bars is a hundred per cent (100%) inspected before being packed and dispatched & all our materials are tested to International standards. Sometimes we also accept Third Party inspections appointed by our customers.
ASTM A182 F5 Alloy Steel Round Bars supplied | City |
ASTM A182 F5 Alloy Steel Round Bars for Automobile Industry | Bareilly, Uttar Pradesh |
ASTM B138 ASTM A182 F5 Alloy Steel Round Bars supply | Hosdurg, Kerela |
ASTM A182 F5 Alloy Steel Round Bars supply for Defence Industry | Banglore, Karnataka |
ASTM B301 ASTM A182 F5 Alloy Steel Round Bars for the aerospace industry | Surat, Gujarat |
ASTM A182 F5 Alloy Steel Round Bars dependability and performance have created Petroment Flange INC leading suppliers, dealers, manufactures, and stockists of UNS C83600 ASTM A182 F5 Alloy Steel Round Bars in India. Each month we tend to supply/export ASTM A182 F5 Alloy Steel Round Bars to Indian port around fifty-five containers to completely different customers.
Due to giving a prime quality of ASTM A182 F5 Alloy Steel Round Bars at lower costs with the easy services, we have our sales representatives at most of the important cities of India that are:
City We Supply ASTM A182 F5 Alloy Steel Round Bars: |
---|
Haryana, Rio de Janeiro, Bhopal, Thiruvananthapuram, Al Jubail, Faridabad, Milan, Abu Dhabi, Lagos, Thane, Ludhiana, Secunderabad, Port-of-Spain, Dammam, New Delhi, Jeddah, Manama, Ahmedabad, Jamshedpur, Ankara, Al Khobar, Atyrau, Muscat, Cairo, Bangkok, Moscow, Singapore, Busan, Madrid, Calgary, Nashik, Chennai, Howrah, Perth, Surat, Dallas, La Victoria, Kolkata, Hyderabad, Hong Kong, London, Chiyoda, Courbevoie, Kuwait City, Hanoi, Gurgaon, Jakarta, Houston, Istanbul, Toronto, Gimhae-si, Tehran, Montreal, Ulsan, Doha, Ho Chi Minh City, Colombo, Brisbane, Ahvaz, Mexico City, Visakhapatnam, Bogota, Pune, Chandigarh, Vung Tau, Jaipur, Pimpri-Chinchwad, Melbourne, Dubai, Santiago, Noida, Rajkot, Kanpur, Seoul, Ranchi, Geoje-si, Caracas, Granada, Indore, Baroda, Riyadh, Vadodara, Karachi, Bengaluru, Kuala Lumpur, New York, Lahore, Ernakulam, Los Angeles, Sharjah, Nagpur, Aberdeen, Navi Mumbai, Sydney, Mumbai, Petaling Jaya, Algiers, Coimbatore, Edmonton |
Our high quality of ASTM A182 F5 Alloy Steel Round Bars, sensible client service, and in-house ASTM A182 F5 Alloy Steel Round Bars processing capabilities have made us one of the emerging and leading exporters for ASTM A182 F5 Alloy Steel Round Bars in India. We export ASTM A182 F5 Alloy Steel Round Bars in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired clients. Our ready stock of ASTM A182 F5 Alloy Steel Round Bars helps and meet the requirement and demands of our clients as fast as possible.
Countries we supply and export ASTM A182 F5 Alloy Steel Round Bars worldwide: |
---|
India, Belgium, Colombia, Namibia, China, Vietnam, Iran, Israel, Norway, Ukraine, Slovakia, Thailand, Mexico, Estonia, Kuwait, Czech Republic, Lebanon, Iran, Hong Kong, Malaysia, Egypt, Saudi Arabia, Chile, New Zealand, Croatia, Oman, Germany, Denmark, Taiwan, Singapore, Yemen, Qatar, Puerto Rico, Argentina, South Afric, Hungary, Ireland, Libya, Sri Lanka, Belarus, Tunisia, Ecuador, Lithuania, Zimbabwe, Indonesia, Romania, Angola, Switzerland, Finland, United States, Nepal, Nigeria, France, Turkey, Costa Rica, Bhutan, Philippines, Tibet, South Korea, Poland, Japan, Bulgaria, Morocco, Venezuela, Spain, Gabon, Sweden, Netherlands, United Arab Emirates, Nigeria, Russia, Peru, Italy, Iraq, Gambia, Austria, Australia, Canada, Greece, Brazil, Serbia, United Kingdom, Afghanistan, Mongolia, Portugal, Bolivia, Mexico, Bangladesh, Algeria, Bahrain. |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: