Petromet Flange INC is a leading manufacturer and supplier of Alloy Steel F9 Square Bars, and we are committed to meeting the highest quality requirements as requested by our customers The ASTM A182 Alloy F9 Round Bars are well known recognized for their dimensional accuracy and finest finish, and resistance against corrosion. Superior toughness, corrosion and thermal resistance, high tensile strength, durable finish standards, low maintenance, sturdiness, and more are some of the benefits of Alloy Steel F9 Threaded Bars. We are also the dealers of ASTM A182 F11 Alloy Steel Round Bars in India
Steel Round Bar type | ASTM A182 F9 ASTM A182 F9 Alloy Steel Round Bars Die Steel Bar |
Standards | ASTM A689, JIS G4801, DIN 17221, GB/T 18254, ASTM A295, JIS G4805, etc. |
Spring steel | 65Mn, 1566, 60Si2Mn, 9260, etc. |
Bearing steel | GCr15, SAE52100, GCr15SiMn, 100CrMnSi6-4, SJU2, etc. |
Cold heading steel | ML25, ML35, etc. |
Alloy structural steel | 40CrNiMo, SAE4330, 42CrMo, 15Cr2Ni2, 40CrNi2Mo, 35CrMoV, 12Cr1MoV, ASTM4130, SCM420, 40CrV, etc. |
Military steel | 20Cr2Ni4A, 18Cr2Ni4WA, 23CrNiMo7-4-7, etc. |
Available Material Grade | 42CrMo4/SCM440/AISI 4140/DIN 1.7225, 4130 / 1.7218, 4140 / 1.7225, 4340 / 1.6582, 5140 / 1.7035, 8620 / 1.6523, EN19 / EN24 H13 alloy steel round bar, 42 Crmo4 ASTM A182 F9 Alloy Steel Round Bars, AISI 4140 alloy steel round bar, 42CrMo4 alloy steel rods
|
ASTM A182 F9 ASTM A182 F9 Alloy Steel Round Bars Range | Range – 3.17mm to 350mm dia |
ASTM A182 F9 ASTM A182 F9 Alloy Steel Round Bars Diameter | 5mm-500mm (Customized size is acceptable) |
ASTM A182 F9 ASTM A182 F9 Alloy Steel Round Bars Length | 1m-9m or according to the customer’s requirement. |
ASTM A182 F9 ASTM A182 F9 Alloy Steel Round Bars Type | Round bar, rod, square bar, flat bar, hexagon bar, angle bar, channel bar, threaded bar |
ASTM A182 F9 ASTM A182 F9 Alloy Steel Round Bars Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
ASTM A182 F9 ASTM A182 F9 Alloy Steel Round Bars Surface | bright round bar, pickled round bar, black round bar |
Other processing services | Hot dipped Galvanized, pre-galvanized, Color painting, coated, cutting, bending, punching |
Package Details | Standard seaworthy package(wooden boxes package, PVC package, or another package) |
Export Area | USA, UAE, Europe, Asia, Middle East, Africa, South America |
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
Element | C | Cr | Mn | Mo | P | S | Si | Ni |
---|---|---|---|---|---|---|---|---|
F9 | 0.15 Max | 4.0-6.0 | 0.30-0.60 | 0.44-0.65 | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max |
grade | Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min |
---|---|---|---|
F9 | 415 | 30 | 205 |
F9 | 275 | 485 | 20 |
We have professional staff to maintain the quality of ASTM A182 F9 Alloy Steel Round Bars throughout the manufacturing process from the selection of raw material to processing, marking, packaging, storage, and transportation. Our ASTM A182 F9 Alloy Steel Round Bars is a hundred per cent (100%) inspected before being packed and dispatched & all our materials are tested to International standards. Sometimes we also accept Third Party inspections appointed by our customers.
ASTM A182 F9 Alloy Steel Round Bars supplied | City |
ASTM A182 F9 Alloy Steel Round Bars for Automobile Industry | Bareilly, Uttar Pradesh |
ASTM B138 ASTM A182 F9 Alloy Steel Round Bars supply | Hosdurg, Kerela |
ASTM A182 F9 Alloy Steel Round Bars supply for Defence Industry | Banglore, Karnataka |
ASTM B301 ASTM A182 F9 Alloy Steel Round Bars for the aerospace industry | Surat, Gujarat |
ASTM A182 F9 Alloy Steel Round Bars dependability and performance have created Petroment Flange INC leading suppliers, dealers, manufactures, and stockists of UNS C83600 ASTM A182 F9 Alloy Steel Round Bars in India. Each month we tend to supply/export ASTM A182 F9 Alloy Steel Round Bars to Indian port around fifty-five containers to completely different customers.
Due to giving a prime quality of ASTM A182 F9 Alloy Steel Round Bars at lower costs with the easy services, we have our sales representatives at most of the important cities of India that are:
City We Supply ASTM A182 F9 Alloy Steel Round Bars: |
---|
Haryana, Rio de Janeiro, Bhopal, Thiruvananthapuram, Al Jubail, Faridabad, Milan, Abu Dhabi, Lagos, Thane, Ludhiana, Secunderabad, Port-of-Spain, Dammam, New Delhi, Jeddah, Manama, Ahmedabad, Jamshedpur, Ankara, Al Khobar, Atyrau, Muscat, Cairo, Bangkok, Moscow, Singapore, Busan, Madrid, Calgary, Nashik, Chennai, Howrah, Perth, Surat, Dallas, La Victoria, Kolkata, Hyderabad, Hong Kong, London, Chiyoda, Courbevoie, Kuwait City, Hanoi, Gurgaon, Jakarta, Houston, Istanbul, Toronto, Gimhae-si, Tehran, Montreal, Ulsan, Doha, Ho Chi Minh City, Colombo, Brisbane, Ahvaz, Mexico City, Visakhapatnam, Bogota, Pune, Chandigarh, Vung Tau, Jaipur, Pimpri-Chinchwad, Melbourne, Dubai, Santiago, Noida, Rajkot, Kanpur, Seoul, Ranchi, Geoje-si, Caracas, Granada, Indore, Baroda, Riyadh, Vadodara, Karachi, Bengaluru, Kuala Lumpur, New York, Lahore, Ernakulam, Los Angeles, Sharjah, Nagpur, Aberdeen, Navi Mumbai, Sydney, Mumbai, Petaling Jaya, Algiers, Coimbatore, Edmonton |
Our high quality of ASTM A182 F9 Alloy Steel Round Bars, sensible client service, and in-house ASTM A182 F9 Alloy Steel Round Bars processing capabilities have made us one of the emerging and leading exporters for ASTM A182 F9 Alloy Steel Round Bars in India. We export ASTM A182 F9 Alloy Steel Round Bars in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired clients. Our ready stock of ASTM A182 F9 Alloy Steel Round Bars helps us ship the ASTM A182 F9 Alloy Steel Round Bars and meet the requirement and demands of our clients as fast as possible.
Countries we supply and export ASTM A182 F9 Alloy Steel Round Bars worldwide: |
---|
India, Belgium, Colombia, Namibia, China, Vietnam, Iran, Israel, Norway, Ukraine, Slovakia, Thailand, Mexico, Estonia, Kuwait, Czech Republic, Lebanon, Iran, Hong Kong, Malaysia, Egypt, Saudi Arabia, Chile, New Zealand, Croatia, Oman, Germany, Denmark, Taiwan, Singapore, Yemen, Qatar, Puerto Rico, Argentina, South Afric, Hungary, Ireland, Libya, Sri Lanka, Belarus, Tunisia, Ecuador, Lithuania, Zimbabwe, Indonesia, Romania, Angola, Switzerland, Finland, United States, Nepal, Nigeria, France, Turkey, Costa Rica, Bhutan, Philippines, Tibet, South Korea, Poland, Japan, Bulgaria, Morocco, Venezuela, Spain, Gabon, Sweden, Netherlands, United Arab Emirates, Nigeria, Russia, Peru, Italy, Iraq, Gambia, Austria, Australia, Canada, Greece, Brazil, Serbia, United Kingdom, Afghanistan, Mongolia, Portugal, Bolivia, Mexico, Bangladesh, Algeria, Bahrain. |
Address:
69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Mail Us:
Call Us: